|
|
Belt Tension Rating (PIW) |
|
Belt Thickness |
|
Min Pulley Diameter |
|
For Straight Warp Type Belting: Use BR™ Rivet Solid Plate or SR™ Rivet Hinged For PVC Type Belting: Recommend XP™ Staple Hinged |
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Recommended Bolt Solid Plate | ||||
---|---|---|---|---|
Fastener Size | No Skive | 1/8" Skive | 3/16" Skive | 1/4" Skive |
1 | ||||
1 (45 deg) | ||||
140 | ||||
140 (45 deg) | ||||
190 | ||||
190 (45 deg) | ||||
1-1/2 | ||||
1-1/2 (45 deg) | ||||
2 | ||||
2 (45 deg) | ||||
2-1/4 | ||||
2-1/4 LB | ||||
2-1/4 (45 deg) | ||||
2-1/4 LB (45 deg) | ||||
2-1/2 | ||||
2-1/2 (45 deg) | ||||
3 | ||||
3 LB | ||||
3 (45 deg) | ||||
3 LB (45 deg) | ||||
No matches available |
Recommended Bolt Hinged | ||||
---|---|---|---|---|
Fastener Size | No Skive | 1/8" Skive | 3/16" Skive | 1/4" Skive |
375X | ||||
550 | ||||
No matches available |
Recommended BR™ Rivet Solid Plate | ||||
---|---|---|---|---|
Fastener Size | No Skive | 1/8" Skive | 3/16" Skive | 1/4" Skive |
BR6 | ||||
BR10 | ||||
BR14 | ||||
No matches available |
Recommended SR™ Rivet Hinged | ||||
---|---|---|---|---|
Fastener Size | No Skive | 1/8" Skive | 3/16" Skive | 1/4" Skive |
R2 | ||||
R5 | ||||
R5-1/2 | ||||
R6LP | ||||
R6 | ||||
R8 | ||||
R9 | ||||
No matches available |
Recommended XP™ Staple Hinged | ||||
---|---|---|---|---|
Fastener Size | No Skive | 1/8" Skive | 3/16" Skive | 1/4" Skive |
XP3 | ||||
XP3-L | ||||
XP5 | ||||
XP5-L | ||||
XP7 | ||||
XP8 | ||||
XP8-L | ||||
No matches available |
Recommended Super-Screw® | ||||
---|---|---|---|---|
Fastener Size | No Skive | 1/8" Skive | 3/16" Skive | 1/4" Skive |
35 | ||||
63 | ||||
65 | ||||
80 | ||||
85 | ||||
100 | ||||
105 | ||||
180 | ||||
200 | ||||
No matches available |