|
||
Belt Thickness After Skive |
|
|
Min Pulley Diameter |
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
Alligator® |
Alligator® |
||
|
Alligator® |
||
Clipper® |
Clipper® |
Alligator® Non-Metallic | ||
---|---|---|
Fastener Size | up to PIW | Recommended |
APF-100 | 40 | |
APF-150 | 65 | |
ASL-50 | 50 | |
ASL-60 | 50 | |
ASL-90 | 50 | |
No matches available |
Alligator® Lacing | ||
---|---|---|
Fastener Size | up to PIW | Recommended |
00 | 25 | |
1 | 45 | |
7 | 50 | |
15 | 65 | |
20 | 95 | |
25 | 100 | |
27 | 100 | |
35 | 150 | |
45 | 165 | |
55 | 175 | |
65 | 200 | |
No matches available |
Alligator® Ready Set™ Staple | ||
---|---|---|
Fastener Size | up to PIW | Recommended |
RS62 | 100 | |
RS125 | 160 | |
RS187 | 200 | |
No matches available |
Clipper® G Series™ Lacing | |
---|---|
Fastener Size | Recommended |
G005A | |
G005 | |
G006A | |
G006 | |
G008 | |
No matches available |
Clipper® Hooks - Carded | ||
---|---|---|
Fastener Size | Wire Diameter | Recommended |
25SP | .025" | |
25 | .025" | |
25LP | .025" | |
36 SP | .036" x .027" | |
36 | .036" x .027" | |
30 | .030" | |
30P | .030" | |
1 XSP | .040" | |
1SP | .040" | |
1 | .040" | |
2SP | .054" | |
2 | .054" | |
3-1 | .054" | |
3 | .054" | |
3-4 1/2 | .054" | |
4-2 | .054" | |
4 1/2-3 | .054" | |
4 | .054" | |
4 1/2 | .054" | |
5 | .054" | |
6 | .054" | |
7 | .054" | |
No matches available |
Clipper® Hooks - Unibar | ||
---|---|---|
Fastener Size | Wire Diameter | Recommended |
UCM36SL XSP | .036" x .027" | |
UCM36SL SP | .036" x .027" | |
UCM36 XSP | .036" x .027" | |
UCM36 SP | .036" x .027" | |
UCM36 | .036" x .027" | |
UCM36 LP | .036" x .027" | |
UX-1 SP | .040" | |
UX-1 | .040" | |
UA-2 | .047" | |
U2 SP | .054" | |
U-2 | .054" | |
UA-3 | .047" | |
U3-1 | .054" | |
U3-2 | .054" | |
U3 | .054" | |
U4 | .054" | |
U5 | .054" | |
U6 | .054" | |
U7 | .054" | |
No matches available |